| Inhaltstoffe |
verd. Energie (MJ) | Rohprotein (%) | Rohfett (%) | Rohfaser (%) | Stärke (%) | Rohasche (%) | Vit. A(IE) | Vit. D3 (IE) | Vit. E (IE) |
| Alfalfa | 10,00 | 15,00 | 2,50 | 30,00 | 3,00 | 9,00 | 85 | 10 | Spuren |
| Barley Rings | 12,70 | 11,00 | 6,50 | 4,50 | 42,00 | 6,00 | 15.000 | 2.500 | 75 |
| Build up Cubes | 12,50 | 12,00 | 5,50 | 13,00 | 15,00 | 7,50 | 14.000 | 1.500 | 230 |
| Build up Mix | 12,50 | 13,00 | 5,50 | 12,00 | 25,00 | 7,50 | 14.000 | 1.500 | 230 |
| Competition Country Mix | 11,50 | 12,00 | 3,80 | 9,50 | 28,00 | 7,50 | 13.500 | 1.800 | 215 |
| Competition Cubes | 11,50 | 12,00 | 3,00 | 13,00 | 18,00 | 7,60 | 11.200 | 1.200 | 345 |
| Convalescent Diet | 10,00 | 9,50 | 3,90 | 15,00 | 18,00 | 8,50 | 19.600 | 2.100 | 280 |
| Country Cubes | 10,00 | 10,00 | 3,50 | 14,00 | 16,00 | 9,00 | 10.000 | 1.500 | 50 |
| Equilac | 18,70 | 26,00 | 12,00 | 0,00 | Spuren | 7,40 | 20.000 | 2.000 | 250 |
| Equine Sensitive | 10,20 | 9,50 | 7,00 | 18,00 | 15,00 | 8,20 | 27.500 | 3.850 | 550 |
| ERS-Pellets | 13,50 | 11,00 | 10,00 | 14,00 | 4,00 | 8,00 | 19.250 | 2.375 | 430 |
| Inhaltstoffe |
verd. Energie (MJ) | Rohprotein (%) | Rohfett (%) | Rohfaser (%) | Stärke (%) | Rohasche (%) | Vit. A(IE) | Vit. D3 (IE) | Vit. E (IE) |
| Fiber P | 11,50 | 12,50 | 4,00 | 15,00 | 21,50 | 6,50 | 7.700 | 850 | 120 |
| Fibergy | 9,50 | 8,00 | 7,40 | 36,00 | 1,50 | 5,00 | Spuren | Spuren | Spuren |
| Foal Creep Pellets | 12,00 | 18,00 | 3,30 | 8,20 | 21,40 | 8,50 | 16.800 | 1.800 | 250 |
| Foal Mix | 12,10 | 15,90 | 3,40 | 6,50 | 32,00 | 8,00 | 35.000 | 3.500 | 480 |
| French Racing Balancer | 13,00 | 16,00 | 7,00 | 6,50 | 25,10 | 10,10 | 34.000 | 3.600 | 860 |
| Islandic Power Mix | 11,00 | 9,50 | 4,60 | 16,00 | 12,70 | 9,80 | 38.000 | 3.500 | 1.045 |
| Just Grass | 10,00 | 13,50 | 4,00 | 25,00 | Spuren | 9,00 | 5 | Spuren | 30 |
| KwikBeet | 13,20 | 10,00 | 0,50 | 16,50 | Spuren | 6,80 | Spuren | Spuren | Spuren |
| Leisure Mix | 9,50 | 9,00 | 4,00 | 20,00 | 14,00 | 9,50 | 15.000 | 2.000 | 240 |
| Mare & Youngstock Mix | 12,20 | 14,00 | 4,40 | 8,40 | 31,40 | 7,50 | 26.000 | 2.600 | 360 |
| Microfeed | 13,50 | 14,00 | 4,80 | 6,50 | 29,80 | 7,50 | 14.000 | 1.500 | 230 |
| Inhaltstoffe |
verd. Energie (MJ) | Rohprotein (%) | Rohfett (%) | Rohfaser (%) | Stärke (%) | Rohasche (%) | Vit. A(IE) | Vit. D3 (IE) | Vit. E (IE) |
| High Fibre Nuts | 9,50 | 9,00 | 3,20 | 20,00 | 15,00 | 9,50 | 15.000 | 2.000 | 120 |
| Pasture Mix | 10,00 | 9,50 | 4,00 | 12,00 | 25,40 | 8,00 | 9.000 | 1.400 | 85 |
| Performance Concentrate | 12,50 | 16,50 | 5,80 | 8,00 | 26,00 | 10,00 | 37.000 | 3.700 | 900 |
| Racehorse Cubes | 13,00 | 14,00 | 3,90 | 7,00 | 24,60 | 8,00 | 16.800 | 1.800 | 260 |
| Racehorse plus Cubes | 12,50 | 12,00 | 3,80 | 14,50 | 17,90 | 8,00 | 14.000 | 1.500 | 450 |
| Racehorse plus Mix | 12,50 | 12,00 | 5,00 | 9,60 | 29,50 | 6,30 | 1.400 | 1.500 | 490 |
| Racing Balancer | 14,00 | 19,00 | 7,00 | 4,40 | 23,00 | 11,30 | 35.000 | 3.600 | 1200 |
| Racing Diet | 13,00 | 14,00 | 6,00 | 7,80 | 33,00 | 7,50 | 14.000 | 1.500 | 413 |
| Rearing Diet | 12,70 | 16,00 | 5,90 | 8,70 | 21,00 | 8,60 | 14.000 | 1.500 | 400 |
| Rest & Recuperation Diet | 12,50 | 14,00 | 4,00 | 8,50 | 30,00 | 8,00 | 14.000 | 1.500 | 400 |
| Safe & Sound | 8,00 | 8,50 | 3,80 | 22,00 | 7,20 | 8,80 | 8.250 | 1.200 | 85 |
| Inhaltstoffe |
verd. Energie (MJ) | Rohprotein (%) | Rohfett (%) | Rohfaser (%) | Stärke (%) | Rohasche (%) | Vit. A(IE) | Vit. D3 (IE) | Vit. E (IE) |
| Sixteen plus Cubes | 11,00 | 13,50 | 4,80 | 15,00 | 15,00 | 7,50 | 13.500 | 1.300 | 350 |
| Sixteen plus Mix | 11,50 | 13,00 | 5,40 | 17,00 | 18,00 | 8,40 | 12.500 | 1.300 | 170 |
| Staypower Cubes | 12,50 | 12,50 | 5,50 | 17,00 | 9,00 | 8,50 | 18.600 | 2.000 | 355 |
| Staypower Müsli | 12,50 | 12,50 | 5,50 | 12,00 | 26,00 | 8,50 | 18.600 | 1.900 | 370 |
| Stud Balancer | 12,20 | 19,00 | 5,00 | 6,40 | 22,70 | 12,10 | 28.000 | 3.000 | 730 |
| Stud Cubes | 12,50 | 15,00 | 4,70 | 11,00 | 19,00 | 8,40 | 14.000 | 1.500 | 400 |
| Stud Diet | 12,50 | 15,00 | 6,30 | 8,10 | 22,80 | 8,60 | 15.400 | 1.650 | 440 |
| Suregrow | 12,50 | 26,00 | 5,70 | 4,50 | 16,00 | 14,60 | 56.000 | 6.000 | 1.600 |
| Ultimate Balancer | 11,70 | 25,00 | 6,00 | 4,80 | 11,90 | 16,00 | 75.000 | 10.000 | 1.800 |
| Yearling Cubes | 12,00 | 16,00 | 4,80 | 11,00 | 16,40 | 8,00 | 14.000 | 1.500 | 400 |
| Yearling Prep Diet | 12,50 | 13,50 | 8,00 | 11,00 | 15,60 | 8,30 | 15.000 | 1.600 | 434 |